| Class Rank | Name | I to I | Caviglia | Island Style | Calema | Worthington | Windpower Champs | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Gratton | 0 | 0 | 0 | 0 | 24 | 34 | 58 |
| 2 | Blaise Gratton | 0 | 0 | 0 | 0 | 21 | 30 | 51 |
| 3 | Arden Anderson | 0 | 0 | 0 | 0 | 25 | 24 | 49 |
| 4 | Peter Hartwich | 0 | 0 | 0 | 0 | 22 | 23 | 45 |
| 5 | Magnus Zaunmueller | 0 | 0 | 0 | 0 | 14 | 29 | 43 |
| 6 | Adam Anderson | 0 | 0 | 0 | 0 | 23 | 14 | 37 |
| 7 | Steve Johnson | 0 | 0 | 0 | 0 | 17 | 20 | 37 |
| 8 | Wayne Anderson | 0 | 0 | 0 | 0 | 18 | 18 | 36 |
| 9 | Mark Boersma | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| 10 | Kevin Gratton | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
| 11 | Steve Callaway | 0 | 0 | 0 | 0 | 19 | 13 | 32 |
| 12 | Rob Gratton | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
| 13 | Jeff De Gayner | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| 14 | Tim Cleary | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 15 | Don Altmeyer | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| 16 | Alex Monroe | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
| 17 | Michael Reed | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| 18 | John Quinn | 0 | 0 | 11 | 13 | 0 | 0 | 24 |
| 19 | Larry Miller | 0 | 0 | 10 | 14 | 0 | 0 | 24 |
| 20 | Dieter Reichelt | 0 | 0 | 12 | 11 | 0 | 0 | 23 |
| 21 | Randy Howell | 0 | 0 | 0 | 0 | 12 | 11 | 23 |
| 22 | Robin Shaw | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
| 23 | Ray Muller | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
| 24 | Deburn Carpenter | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 25 | Niles Book | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| 26 | Chris Voith | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| 27 | Mic Igoe | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 28 | Dan Oliver | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| 29 | Ray Muller | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
| 30 | Ian House | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| 31 | Henry DeWolf | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| 32 | Jay Milbrandt | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| 33 | Kathy Leifer | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 34 | Randy Moon | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| 35 | Dick Tillman | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| 36 | Steve Willits | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 37 | Daniel Borsutzky | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 38 | Eric Rahnenfuehrer | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 39 | Beth Winkler | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 40 | Mac Semken | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 41 | Arnie Cleveland | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 42 | Steve Vande Corput | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
