| Class Rank | Sail Number | Last Name | First Name | Total Points | USW Nationals | Gorge Cup | 
|---|---|---|---|---|---|---|
| 1 | USA45 | Watermeyer | Jay | 20 | 0 | 20 | 
| 2 | US66 | Cardwell | Aaron | 19 | 0 | 19 | 
| 3 | USA393 | Williams | Sean | 18 | 0 | 18 | 
| 4 | US66 | Lepert | Marian | 16 | 0 | 16 | 
| 5 | 390 | Frazier | Alex | 15 | 0 | 15 | 
| 6 | US1618 | Grodner | Ben | 13 | 0 | 13 | 
| 7 | US717 | Williams | Ryan | 12 | 0 | 12 | 
| 8 | US370 | Py | Michael | 11 | 0 | 11 | 
| 9 | USA29 | Janssen | Laura | 10 | 10 | 0 | 
| 10 | US766 | Cardwell | Barbara | 10 | 0 | 10 | 
