| Class Rank | Name | Sail Number | Total Points | I to I Disance | Blue Water | Island Classic | Calema Midwinters | 48 Hours | Toledo | SF Classic | Bay Challenge | USW Nationals | Toucan Open | WET ECFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Kern | K | 176 | 16 | 39 | 28 | 45 | 23 | 0 | 0 | 22 | 41 | 0 | 0 |
| 2 | Steve Bodner | USA341 | 140 | 0 | 37 | 0 | 0 | 0 | 0 | 27 | 29 | 47 | 0 | 0 |
| 3 | Eric Rahnenfuehrer | 136 | 125 | 0 | 30 | 18 | 31 | 0 | 10 | 0 | 0 | 30 | 0 | 16 |
| 4 | Fernando Martinez | 42 | 121 | 14 | 36 | 0 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Farrah Hall | USA136 | 120 | 0 | 28 | 19 | 28 | 0 | 0 | 0 | 14 | 31 | 0 | 0 |
| 6 | Britt Viehman | FL4 | 113 | 0 | 22 | 23 | 30 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
| 7 | Alex Morales | 188 | 105 | 12 | 31 | 20 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eric Christianson | 44 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 48 | 0 | 0 |
| 9 | Don Wagner | D1 | 97 | 13 | 19 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steve Sylvester | S3 | 95 | 0 | 38 | 0 | 31 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| 11 | Wihelm Schurmann | BRA99 | 94 | 0 | 42 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gonzalo Costa Hoevel | ARG3 | 94 | 0 | 41 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Wells | 46 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 42 | 0 | 0 |
| 12 | Edwardo Owen | O1 | 93 | 10 | 32 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Radkowski | 12 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 23 | 45 | 0 | 0 |
| 14 | Al Mirel | USA88 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 20 | 44 | 0 | 0 |
| 15 | Mike Percey | USVYV | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 43 | 0 | 0 |
| 16 | Rick Whidden | US712 | 87 | 0 | 23 | 17 | 20 | 0 | 0 | 0 | 0 | 27 | 0 | 0 |
| 17 | Peter Ifju | IF1 | 84 | 15 | 0 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Christopher Gardiner | US007 | 77 | 0 | 29 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Antonio Esteban | KDOM | 76 | 0 | 35 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dave Kashy | VA9 | 76 | 0 | 34 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ben Bamer | 22 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 37 | 0 | 0 |
| 20 | Gabriel Brown | BRA50 | 75 | 0 | 0 | 0 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Martin Abete | ARG0 | 74 | 0 | 25 | 27 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alan Bernau | US111 | 72 | 0 | 27 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | John Cerchio | US1881 | 69 | 0 | 13 | 16 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alex Stankie | USPS2 | 68 | 11 | 21 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marion Lepert | USA143 | 67 | 0 | 0 | 0 | 33 | 0 | 0 | 19 | 15 | 0 | 0 | 0 |
| 26 | Marius Tudor | USA197 | 63 | 0 | 17 | 12 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Loic Legallois | FRA55 | 63 | 0 | 0 | 0 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sergio Cremisini | C1 | 61 | 0 | 11 | 0 | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lynn Preuit | 246 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 26 | 0 | 0 |
| 29 | Soheil Zahedi | a | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 12 | 0 | 0 |
| 29 | Bryan McDonald | 314 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 28 | 0 | 0 |
| 30 | Karen Marriott | USA21 | 56 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| 31 | Paulo Dos Reis | BRA3333 | 51 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jesper Vesterstrom | DEN111 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bruce Peterson | CAN 21 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 |
| 34 | Mathias Pinheiro | BRA5 | 48 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jean Paul Liechti | COL1 | 46 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Prior | CAN 11 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 |
| 36 | Rick Randall | US089 | 44 | 0 | 18 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Igor Padoso | BRA1811 | 44 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | John Groesbeek | 811 | 41 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 38 | Jimmy Diaz | ISV11 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jean Rathle | Z | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
| 39 | Sarah Herbert | ARM1 | 39 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Mike Zajicek | ML | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 0 | 0 |
| 39 | MacRae Wylde | USA 543 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
| 40 | Monica Arche | ESP211 | 38 | 0 | 10 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Miles Borash | US213 | 38 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 18 | 0 | 0 |
| 40 | Lynn Olinger | 21 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 17 | 0 | 0 |
| 41 | Jay Watermeyer | USA45 | 37 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Stefan Lidington | CAN 93 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 36 | 0 | 0 |
| 43 | Jay Salzman | USLZ1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
| 44 | Jim DeSilva | 34 | 0 | 20 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jac leRoux | SA11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 |
| 45 | Bob Willis | USA78 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Royce Yen | US86 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 0 | 0 |
| 45 | Carey Caronni | CAN 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
| 46 | Pieter Botha | USA 60 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| 47 | Tom Sargent | 919 | 31 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 48 | Tom Purcell | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 0 | 0 |
| 49 | Ian Matthews | CAN 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
| 49 | Tom Caswell | N60 | 29 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 49 | John Stienstra | US-54 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 0 |
| 50 | Renato Pozolo | ISV1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Dominique Vallee | CAN | 26 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Sergio Kapul | 667 | 25 | 0 | 12 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Tinho Dornellas | US P2 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Bart Kornas | 22B | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Shelly Gimbal | USA 779 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
| 53 | Chris Lowrie | US17 | 23 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Glenn Reichenbach | G4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
| 54 | Fernando Mazariolli | BRA3791 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Joseph Wyatt | W5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
| 55 | Gary Peer | US 008 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| 56 | Bill Czinege | CAN 168 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 57 | Sam Bauer | US 36 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| 58 | Mike Rayl | M11 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Marcelo Holanda | ARG31 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Steve Gottlieb | 4151 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Travis Perez | P | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 59 | Colin Pitts | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 60 | Raul Elosequi | US1818 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Kyle Ashley | 47 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Richard Schnur | 27 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Brian Schurton | JAM 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 61 | Steve Hicks | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 61 | Weyman Lundquist | L9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 61 | Jeff Fagerholm | NED 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| 62 | Mike Porter | ISV2 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Harry Elouseui | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 62 | Bill Martinson | US34A | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 62 | Caren Craig | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 62 | Thomas Sandholm | USA7 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 62 | Fan Pat | HK3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 63 | Al Schoenfelder | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
| 63 | Cassie Kostiuk | LOL | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Raphael Sanchez | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Charles Allen | US56 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 63 | Jack Lundquist | J6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 63 | Ron Trovel | US71 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 16 | G Veznieres | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 64 | Kirk Simmons | TXN | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Brad | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Alberto Ramos | USA1 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Adam Darriau | 314 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 64 | Jackie Butzen | US 7121 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 64 | Tricia Schoenfelder | US 7121 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
