| Class Rank | Name | Sail Number | Total Points | I to I | Blue Water | Island Style | Calema Midwinters | Miami ProAM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Matlack | 733 | 90 | 0 | 22 | 22 | 29 | 17 |
| 2 | Kevin Hendirckson | US411 | 81 | 0 | 17 | 19 | 30 | 15 |
| 3 | Michael Rayl | M11 | 75 | 11 | 12 | 14 | 22 | 16 |
| 4 | Christopher Waldo | 624 | 72 | 0 | 14 | 17 | 27 | 14 |
| 5 | Steve Gottleib | 4151 | 70 | 0 | 0 | 21 | 31 | 18 |
| 6 | Cullen Ahearn | 163 | 56 | 0 | 23 | 23 | 0 | 10 |
| 7 | Doug Waldo | 824 | 51 | 0 | 15 | 20 | 16 | 0 |
| 8 | Austin Emser | USA 793 | 48 | 0 | 23 | 0 | 25 | 0 |
| 9 | Tom Ingram | 21 | 47 | 0 | 21 | 0 | 26 | 0 |
| 10 | Dick Tillman | 23 | 43 | 0 | 0 | 19 | 24 | 0 |
| 11 | Margo Samson | OK | 38 | 0 | 0 | 11 | 15 | 12 |
| 12 | Jonathan Erbele | FL43 | 37 | 0 | 19 | 0 | 18 | 0 |
| 13 | Rod Clevenger | 43 | 36 | 0 | 0 | 16 | 20 | 0 |
| 14 | Dave Stanger | XOX | 34 | 0 | 0 | 0 | 34 | 0 |
| 15 | Patrice Belbeoch | F81 | 33 | 0 | 0 | 0 | 33 | 0 |
| 16 | Mateo Vargas | C3 | 32 | 0 | 0 | 0 | 32 | 0 |
| 17 | Zach Marks | C3 | 31 | 0 | 20 | 0 | 0 | 11 |
| 18 | Kurt Schumacher | 244 | 28 | 0 | 0 | 0 | 28 | 0 |
| 19 | Terry Bradley | 4 | 21 | 0 | 0 | 0 | 21 | 0 |
| 20 | Scott Terrell | U8 | 19 | 0 | 0 | 0 | 19 | 0 |
| 21 | Solvig Sayer | Z44 | 18 | 0 | 18 | 0 | 0 | 0 |
| 22 | Audrey Caron | 43 | 17 | 0 | 0 | 0 | 17 | 0 |
| 23 | Steve Campbell | 90 | 15 | 0 | 0 | 15 | 0 | 0 |
| 24 | David Giavagnoli | FL41 | 14 | 0 | 0 | 0 | 14 | 0 |
| 25 | Francios Cremer | 6 | 13 | 0 | 13 | 0 | 0 | 0 |
| 25 | Glenn Briskin | 33 | 13 | 0 | 0 | 0 | 13 | 0 |
| 25 | Brian Lojko | 53J | 13 | 0 | 0 | 13 | 0 | 0 |
| 25 | Britt Viehman | FL4 | 13 | 0 | 0 | 0 | 0 | 13 |
| 26 | Scott Lynch | 3U | 12 | 0 | 0 | 0 | 12 | 0 |
| 26 | Larry Miller | C3 | 12 | 0 | 0 | 12 | 0 | 0 |
| 27 | Christopher Conlon | FL44 | 11 | 0 | 11 | 0 | 0 | 0 |
| 27 | Christopher Hope | 4U | 11 | 0 | 0 | 0 | 11 | 0 |
| 28 | David Giovagnoli | FL14 | 10 | 0 | 10 | 0 | 0 | 0 |
| 28 | Krista Kant | KK | 10 | 0 | 0 | 10 | 0 | 0 |
| 28 | Kelly Allen | XXO | 10 | 0 | 0 | 0 | 10 | 0 |
