| Class Rank | Name | Sail Number | Island Style | Banana | Kashy WET | Dam Jam | Worthington | Windpower | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Arden | EL11 | 15 | 15 | 21 | 51 | |||
| 2 | Anderson, Adam | EL111 | 12 | 16 | 20 | 48 | |||
| 3 | Hartwich, Peter | V2 | 14 | 12 | 14 | 40 | |||
| 4 | Quinn, John | VA 74 | 12 | 14 | 10 | 36 | |||
| 5 | Gratton, Andy | USA 81 | 17 | 18 | 35 | ||||
| 6 | Altmeyer, Don | USA 06 | 13 | 19 | 32 | ||||
| 7 | Johnson, Steve | 14 | 13 | 27 | |||||
| 8 | Anderson, Wayne | EL | 11 | 12 | 23 | ||||
| 9 | Boersma, Mark | USA 17 | 22 | 22 | |||||
| 10 | Voith, Chris | 818 | 17 | 17 | |||||
| 10 | Gratton, Rob | USA 36 | 17 | 17 | |||||
| 12 | Olivier, Dan | 534 | 16 | 16 | |||||
| 12 | Monroe, Alex | 292 | 16 | 16 | |||||
| 14 | Sayre, Solvig | USA 009 | 15 | 15 | |||||
| 14 | Reed, Michael | USA 87 | 15 | 15 | |||||
| 16 | Samson, Margot | USA 294 | 14 | 14 | |||||
| 17 | Muller, Ray | 13 | 13 | ||||||
| 17 | Reichelt, Dieter | USA 477 | 13 | 13 | |||||
| 19 | Monique Meijer | AH01 | 12 | 12 | |||||
| 19 | Contos, John | VA 13 | 12 | 12 | |||||
| 21 | Anderson, Wayne | 11 | 11 | ||||||
| 21 | Nugent, Pat | 821 | 11 | 11 | |||||
| 21 | Lagoa, Lara | USA 3 | 11 | 11 | |||||
| 21 | Gaston, Kevin | 1110 | 11 | 11 | |||||
| 21 | Igoe, Mic | US 98 | 11 | 11 | |||||
| 26 | Volenec, Matt | 6 | 10 | 10 | |||||
| 26 | Milbrandt, Jay | JM1 | 10 | 10 | |||||
| 26 | Brown, Tim | HOH | 10 | 10 | |||||
| 26 | Bonneau, Laurence | CAN 6 | 10 | 10 | |||||
| 26 | House, Ian | GB 19 | 10 | 10 |
