| Class Rank | Name | Sail Number | Island Style | Calema | Kashy WET | Ronstan | Door Co. Brz. | LB. San Fran Ch. | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kern, Ron | K | 24 | 36 | 17 | 77 | |||
| 2 | Schurmann, Wilhelm | BRA 999 | 26 | 41 | 67 | ||||
| 3 | Barre, Vincent | 5495 | 25 | 37 | 62 | ||||
| 4 | Kashy, David | USA 09 | 35 | 18 | 53 | ||||
| 5 | Viehman, Britt | USA 76 | 23 | 28 | 51 | ||||
| 6 | Waerzeggers, Chris | BEL 29 | 33 | 16 | 49 | ||||
| 7 | Ahearn, Justin | USA 166 | 20 | 25 | 45 | ||||
| 7 | Buzianis, Micah | US 34 | 43 | 45 | |||||
| 9 | Browne, Gabriel | BRA 50 | 44 | 44 | |||||
| 10 | Dos Reis, Paulo | BRA 3333 | 42 | 42 | |||||
| 9 | Ferlet, Xavier | GBR 451 | 25 | 16 | 41 | ||||
| 12 | Pinheiro, Mathias | BRA 50 | 40 | 40 | |||||
| 12 | Whidden, Rick | US 71 | 18 | 22 | 40 | ||||
| 14 | Bodner, Steve | USA 4 | 24 | 15 | 39 | ||||
| 14 | Frans, Tati | US 71 | 39 | 39 | |||||
| 14 | Purcell, Tom | USA 13 | 22 | 17 | 39 | ||||
| 17 | Mataus, Isaac | BRA 768 | 38 | 38 | |||||
| 18 | Wagner, Don | D1 | 13 | 24 | 37 | ||||
| 19 | Bernau, Alan | USA 111 | 21 | 15 | 36 | ||||
| 19 | Zahedi, Soheil | A | 23 | 13 | 36 | ||||
| 20 | Couden, Brad | US 335 | 16 | 19 | 35 | ||||
| 21 | Caswell, Tom | USA 60 | 20 | 14 | 34 | ||||
| 21 | Gardiner, Chris | US 007 | 34 | 34 | |||||
| 23 | Mariott, Karen | USA 41 | 17 | 16 | 33 | ||||
| 24 | Cerchio, John | US 285 | 14 | 18 | 32 | ||||
| 24 | Christianson, Eric | USA 44 | 21 | 11 | 32 | ||||
| 24 | Martinez, Fernando | ARG 42 | 32 | 32 | |||||
| 27 | Belli, Ludovico | USA 045 | 31 | 31 | |||||
| 28 | Ernst, Jon Jay | US 1166 | 30 | 30 | |||||
| 28 | Rathle, Jean | Z | 16 | 14 | 30 | ||||
| 30 | Ahearn, Cullen | USA 163B | 29 | 29 | |||||
| 31 | Groesbeek, John | US 811 | 27 | 27 | |||||
| 32 | Kornas, Bart | 22B | 26 | 26 | |||||
| 32 | Simmons, Kirk | TXN | 11 | 15 | 26 | ||||
| 34 | Morales, Alex | USA 188 | 23 | 23 | |||||
| 35 | Abete, Martin | ABT-3 | 22 | 22 | |||||
| 36 | Waldo, Christopher | 624 | 21 | 21 | |||||
| 37 | Mirel, Al | USA 882 | 20 | 20 | |||||
| 38 | Sayre, Solvig | 76G | 19 | 19 | |||||
| 38 | Uronen, Lasse | FIN 196 | 19 | 19 | |||||
| 40 | Percey, Mike | VYV | 18 | 18 | |||||
| 41 | Lepert, Marion | USA 143 | 17 | 17 | |||||
| 42 | Lundquist, Jack | 170 | 15 | 15 | |||||
| 42 | Samson, Margot | USA 163G | 15 | 15 | |||||
| 44 | Rola, Lourenco | BRA 96 | 14 | 14 | |||||
| 44 | Zajicek, Mike | ML | 14 | 14 | |||||
| 46 | McGrath, Jim | MAC | 13 | 13 | |||||
| 46 | Otoch, Marcen | L | 13 | 13 | |||||
| 46 | Pat, Fan | HK3 | 13 | 13 | |||||
| 49 | Allen, Matt | ISV1 | 12 | 12 | |||||
| 49 | Owen, Eduardo | US 01 | 12 | 12 | |||||
| 49 | Radkowski, Chris | US 18 | 12 | 12 | |||||
| 49 | Schnur, Richard | 27 | 12 | 12 | |||||
| 49 | Sylvester, Steve | USA 3 | 12 | 12 | |||||
| 54 | Lima, Flavio | F | 11 | 11 | |||||
| 54 | Olinger, Lynn | 21 | 11 | 11 | |||||
| 54 | Sargent, Tom | US 919 | 11 | 11 | |||||
| 57 | Brubaker, Thomas | SR1 | 10 | 10 | |||||
| 57 | Davis, Steven | 80 | 10 | 10 | |||||
| 57 | Michna, Douglas | 64 | 10 | 10 | |||||
| 57 | Smith, Mike | 10 | 10 |
