| Class Rank | Name | Sail Number | Island Style | Calema | Kashy WET | Dam Jam | Worthington | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Arden | EL11 | 20 | 18 | 38 | |||
| 2 | Anderson, Adam | EL111 | 18 | 17 | 35 | |||
| 2 | Quinn, John | VA 74 | 10 | 11 | 14 | 35 | ||
| 4 | Johnson, Steve | MN1 | 16 | 16 | 32 | |||
| 5 | Hartwich, Peter | V2 | 15 | 14 | 29 | |||
| 6 | Muller, Ray | CAN 81 | 14 | 13 | 27 | |||
| 7 | Anderson, Wayne | EL | 13 | 11 | 24 | |||
| 7 | Reichelt, Dieter | USA 477 | 12 | 12 | 24 | |||
| 9 | Monroe, Alex | 292 | 11 | 12 | 23 | |||
| 10 | DeWolf, Henry | 888 | 11 | 10 | 21 | |||
| 11 | Shaw, Robin | WS2 | 19 | 19 | ||||
| 12 | Altmeyer, Don | USA 06 | 17 | 17 | ||||
| 12 | Borash, Myles | US 213 | 17 | 17 | ||||
| 14 | Contos, John | VA 13 | 16 | 16 | ||||
| 15 | Gratton, Andy | USA 81 | 15 | 15 | ||||
| 15 | Sargent, Tom | USA 919 | 15 | 15 | ||||
| 17 | Voith, Chris | 818 | 14 | 14 | ||||
| 18 | Olivier, Dan | 534 | 13 | 13 | ||||
| 19 | Perry, John | T | 12 | 12 | ||||
| 19 | Richardson, Robert | 7 | 12 | 12 | ||||
| 21 | Lathouras, Daphne | = | 11 | 11 | ||||
| 22 | Iami, Kei | 188 | 10 | 10 | ||||
| 22 | Johnson, Randy | RJ | 10 | 10 | ||||
| 22 | Volenec, Matt | 6 | 10 | 10 |
