| Class Rank | Name | Sail Number | Sarasota Windsurfing Classic | 27th Calema Midwinters | SF Classic | US Nationals (Cabrillo) | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Ron Kern | K | 13 | 21 | 14 | 48 | |
| 2 | Fernando Martinez | ARG 42 | 20 | 16 | 36 | ||
| 3 | Christophe Waerzeggers | BEL 29 | 22 | 13 | 35 | ||
| 4 | Ludovico Belli | US 045 | 12 | 19 | 31 | ||
| 5 | John Jay Ernst | US 1166 | 11 | 17 | 28 | ||
| 6 | Xavier Ferlet | GBR 451 | 4 | 23 | 27 | ||
| 7 | Al Mirel | USA 882 | 2 | 22 | 24 | ||
| 7 | Phil McGain | AUS 7 | 24 | 24 | |||
| 7 | Nahuel Abram | A1 | 24 | 24 | |||
| 10 | Mathias Pinheiro | BRA 5 | 23 | 23 | |||
| 10 | Tom Purcell | USA 13 | 3 | 20 | 23 | ||
| 12 | Soheil Zahedi | A | 1 | 21 | 22 | ||
| 13 | Kirk Simmons | TXN | 7 | 13 | 20 | ||
| 14 | Jack Lundquist | USA 170 | 19 | 19 | |||
| 15 | Chris Radkowski | USA 18 | 18 | 18 | |||
| 15 | Martin Abete | ARG 9 | 18 | 18 | |||
| 17 | Anders Smed | FIN 312 | 17 | 17 | |||
| 18 | Vincent Barre | 5495 | 16 | 16 | |||
| 19 | Peter Bonello | AE1 | 15 | 15 | |||
| 19 | Justin Ahearn | USA 166 | 15 | 15 | |||
| 21 | Britt Viehman | US 76 | 9 | 5 | 14 | ||
| 21 | John Cerchio | USA 285 | 8 | 6 | 14 | ||
| 21 | Thomas Caswell | USA 60 | 14 | 14 | |||
| 24 | Monica Vicente Arche | ESP 211 | 3 | 9 | 12 | ||
| 24 | Lasse Uronen | FIN 196 | 12 | 12 | |||
| 24 | Scott Ewing | USA 141 | 12 | 12 | |||
| 27 | Rick Whidden | US 71 | 6 | 5 | 11 | ||
| 27 | Guy Miller | TX 1 | 11 | 11 | |||
| 27 | Alan Bernau | US 111 | 11 | 11 | |||
| 30 | Cullen Ahearn | US 163 | 10 | 10 | |||
| 30 | Charlie Lundquist | USA 17 | 10 | 10 | |||
| 30 | Dave Kashy | USA 09 | 10 | 10 | |||
| 33 | Josh Shirley | USA 801 | 9 | 9 | |||
| 34 | Skip Gonsalves | 3601 | 8 | 8 | |||
| 34 | Lourenzo Rola | BRA 96 | 8 | 8 | |||
| 36 | Don Wagner | D1 | 2 | 5 | 7 | ||
| 36 | Gary Peer | US 008 | 7 | 7 | |||
| 36 | Alex Morales | USA 188 | 7 | 7 | |||
| 39 | Paul Cronin | USA 27 | 1 | 5 | 6 | ||
| 39 | Jarek Chejmacki | USA 999 | 6 | 6 | |||
| 41 | Antonio Belli | US 107 | 5 | 5 | |||
| 41 | Steve Bodner | USA 4 | 5 | 5 | |||
| 41 | Michel Py | USA 37 | 5 | 5 | |||
| 41 | Brian Hollenbeck | US 199 | 5 | 5 | |||
| 45 | Brad Couden | US 335 | 4 | 4 | |||
| 45 | Justin Scott | USA 84 | 4 | 4 | |||
| 47 | Joe Roth | US 500 | 3 | 3 | |||
| 47 | Armando Rodrigues | POR 44 | 3 | 3 | |||
| 47 | Brendon Quinn | USA 1010 | 3 | 3 |
