| Class Rank | Name | Sail Number | I to I | Miami Pro-Am | 28th Calema Midwinters | Ronstan Bay Challenge | SF Classic | US Nationals (Worthington) | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Kern | K | 6 | 11 | 14 | 4 | 4 | 39 | |
| 2 | Justin Ahearn | USA 166 | 10 | 12 | 22 | ||||
| 3 | Christophe Waerzeggers | BEL 29 | 15 | 5 | 20 | ||||
| 4 | Fernando Martinez | USA 42 | 7 | 12 | 19 | ||||
| 5 | Alex Morales | USA 188 | 1 | 8 | 9 | 18 | |||
| 6 | Xavier Ferlet | GBR 451 | 11 | 6 | 17 | ||||
| 7 | Gonzalo Crivello | USA 313 | 4 | 9 | 13 | ||||
| 7 | Ludovico Belli | USA 045 | 13 | 13 | |||||
| 7 | Vincent Barre | 5495 | 13 | 13 | |||||
| 10 | Soheil Zahedi | A | 2 | 10 | 12 | ||||
| 11 | David Kashy | 11 | 11 | ||||||
| 12 | John Cerchio | 5 | 5 | 10 | |||||
| 12 | Bart Kornas | 10 | 10 | ||||||
| 14 | Al Mirel | 882 | 9 | 9 | |||||
| 15 | Jean Rathle | Z | 3 | 5 | 8 | ||||
| 15 | Chris Radkowski | 18 | 8 | 8 | |||||
| 15 | Thomas Caswell | 8 | 8 | ||||||
| 18 | Steve Bodner | 4 | 5 | 2 | 7 | ||||
| 18 | Eric Christianson | 44 | 7 | 7 | |||||
| 18 | Sergio Kapul | 7 | 7 | ||||||
| 18 | Alan Bernau | 7 | 7 | ||||||
| 22 | Tom Purcell | 13 | 6 | 6 | |||||
| 22 | Ahmed Hassuna | 6 | 6 | ||||||
| 22 | Don Wagner | 6 | 6 | ||||||
| 25 | Gary Van Dyke | 5 | 5 | ||||||
| 26 | Mike Percey | VYV | 4 | 4 | |||||
| 26 | Jose Castor Garcia | 4 | 4 | ||||||
| 26 | Chris Waldo | 4 | 4 | ||||||
| 29 | Jack Lundquist | 170 | 3 | 3 | |||||
| 29 | Michale Vogt | 3 | 3 | ||||||
| 29 | Antonio Belli | 3 | 3 | ||||||
| 29 | Eduardo Owen | 3 | 3 | ||||||
| 29 | Guy Miller | 3 | 3 | ||||||
| 34 | Weyman Lundquist | L9 | 1 | 1 | 2 | ||||
| 34 | Mathias Strohfeldt | 2 | 2 | ||||||
| 34 | Luis Barros | 2 | 2 | ||||||
| 34 | Monica Arche | 2 | 2 | ||||||
| 34 | Michel Py | 2 | 2 | ||||||
| 39 | Rodrigo Rogerio | 1 | 1 | ||||||
| 39 | Richard Baker | 1 | 1 | ||||||
| 39 | Josh Shirley | 1 | 1 |
