| Class Rank | Name | Clearwater Midwinters | Sarasota Windsurfing Classic | Ifju Fins East Coast Champs | US Nationals (Corpus Christi) | SF Classic / UN Challenge | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Justin Ahearn | 7 | 12 | 5 | 24 | ||
| 2 | Jesper Vesterstroem | 13 | 13 | ||||
| 3 | Ron Kern | 6 | 0.5 | 6 | 12.5 | ||
| 4 | Alex Morales | 11 | 11 | ||||
| 5 | Gonzalo Crivello | 10 | 10 | ||||
| 6 | Ahmed Hassouna | 9 | 9 | ||||
| 7 | Tim Knapp | 8 | 8 | ||||
| 8 | John Cerchio | 3 | 0.5 | 4 | 7.5 | ||
| T9 | Xavier Ferlet | 7 | 7 | ||||
| T9 | Antonio Belli | 7 | 7 | ||||
| 11 | Guille Guerra | 6 | 6 | ||||
| T12 | Eduardo Owen | 5 | 5 | ||||
| T12 | Luis Barros | 5 | 5 | ||||
| T14 | Monica Vincente-Arche | 4 | 4 | ||||
| T14 | Guy Miller | 4 | 4 | ||||
| T16 | Chip Ducrest | 3 | 3 | ||||
| T16 | Sergio Kapul | 3 | 3 | ||||
| 18 | Seth Whitehead | 2 | 0.5 | 2.5 | |||
| T19 | John Van Savage | 2 | 2 | ||||
| T19 | Don Wagner | 2 | 2 | ||||
| T21 | Steven Davis | 1 | 1 | ||||
| T21 | Oswaldo Aguilar | 1 | 1 | ||||
| T21 | Beverly Gomez | 1 | 1 |
