| Class Rank | Name | Sail | Clearwater Midwinters | Sarasota Classic | Miami Open | SF Bay Challenge | US Nationals (Berkeley) | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Ferlet | GBR451 | 12 | 20 | 32 | |||
| 2 | Ron Kern | K | 7 | 4 | 6 | 1 | 10 | 28 |
| 3 | Eric Christianson | 44 | 9 | 19 | 28 | |||
| 4 | Mike Percey | US VYV | 11 | 17 | 28 | |||
| 5 | Steve Sylvester | 1 | 8 | 18 | 26 | |||
| 6 | Chris Radkowski | USA18 | 10 | 16 | 26 | |||
| 7 | Al Mirel | USA882 | 5 | 15 | 20 | |||
| 8 | Jean Rathle | Z | 6 | 14 | 20 | |||
| 9 | Tom Purcell | US 13 | 7 | 12 | 19 | |||
| 10 | Justin Ahearn | USA166 | 8 | 5 | 13 | |||
| 11 | Jack Lundquist | 170 | 13 | 13 | ||||
| 12 | Charlie Lundquist | 17 | 3 | 8 | 11 | |||
| 13 | Anders Petersson | 284 | 11 | 11 | ||||
| 14 | John Cerchio | USA285 | 6 | 1 | 3 | 10 | ||
| 15 | Tyson Poor | US 22 | 9 | 9 | ||||
| 16 | Seth Whitehead | 7562 | 5 | 3 | 8 | |||
| 17 | Skip Boman | X | 7 | 7 | ||||
| 18 | Weyman Lundquist | L 9 | 4 | 2 | 6 | |||
| 19 | Jesper Versterstroem | 111 | 6 | 6 | ||||
| T20 | Antonio Belli | US 107 | 4 | 1 | 5 | |||
| T20 | Rick Martin | USA 19 | 3 | 2 | 5 | |||
| T20 | Peter Bonello | AE 1 | 2 | 3 | 5 | |||
| 23 | Lynn Olinga | 21 | 5 | 5 | ||||
| T24 | Noah Lyons | 11 | 4 | 4 | ||||
| T24 | Gary Peer | US 008 | 4 | 4 | ||||
| T26 | Richard Baker | US1063 | 2 | 2 | ||||
| T26 | Tim Knapp | B | 2 | 2 | ||||
| T28 | Steven Davis | 80 | 1 | 1 | ||||
| T28 | Wyatt Miller | US 525 | 1 | 1 |
