| Class Rank | Name | Sail Number | Clearwater Midwinters | Saylorville Dam Jam | Worthington | Reservoir Rendezvous | Wind Power Champs | Total Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Uhthoff | US2 | 5 | 13 | 17 | 35 | ||
| 2 | Arden Anderson | EL11 | 8 | 8 | 18 | 34 | ||
| 3 | Peter Hartwich | PTY | 1 | 7 | 11 | 14 | 33 | |
| 4 | Adam Anderson | EL111 | 9 | 5 | 16 | 30 | ||
| 5 | Andy Gratton | USA81 | 9 | 12 | 21 | |||
| 6 | Niles Book | US18 | 5 | 6 | 8 | 19 | ||
| 7 | David Hill | DH | 7 | 10 | 17 | |||
| 8 | Ben Herdrich | USA88 | 15 | 15 | ||||
| 9 | Mike Kroll | 17 | 2 | 13 | 15 | |||
| 10 | Mark Drotlef | 888 | 12 | 12 | ||||
| 11 | Wayne Anderson | EL | 2 | 3 | 6 | 11 | ||
| 12 | Mark Boersma | USA17 | 11 | 11 | ||||
| 13 | Don Altmeyer | USA06 | 3 | 7 | 10 | |||
| T14 | Mike Reed | USA87 | 10 | 10 | ||||
| T14 | Gordon Bittle | 808 | 10 | 10 | ||||
| 16 | Alex Monroe | 292 | 4 | 5 | 9 | |||
| T17 | Tim Cleary | WI71 | 9 | 9 | ||||
| T17 | Scott Haas | H | 9 | 9 | ||||
| 19 | Paul Sandstrom | 158 | 8 | 8 | ||||
| 20 | Joel Sminchak | 418 | 7 | 7 | ||||
| T21 | Dave Stanger | 53 | 6 | 6 | ||||
| T21 | Brad Petot | BP | 6 | 6 | ||||
| T21 | Tim Marquard | TM | 6 | 6 | ||||
| 24 | Scott Cochrane | 3 | 5 | 5 | ||||
| T25 | Dan Olivier | 534 | 4 | 4 | ||||
| T25 | Kevin Gratton | USA8 | 4 | 4 | ||||
| T25 | Ed Gorse | ED | 4 | 4 | ||||
| T25 | Randy Howell | 88 | 4 | 4 | ||||
| T29 | Chris Voith | 818 | 3 | 3 | ||||
| T29 | Kathy Leifer | KL | 3 | 3 | ||||
| T29 | Jim Meyer | 4 | 3 | 3 | ||||
| T32 | John Quinn | VA74 | 2 | 2 | ||||
| T32 | Gary Lovrine | 2 | 2 | 2 | ||||
| T32 | Eric Rahnenfueher | 136 | 2 | 2 | ||||
| T35 | Joseph Sisson | FL77 | 1 | 1 | ||||
| T35 | Joe Boersma | M17 | 1 | 1 | ||||
| T35 | Tom Stokes | USA199 | 1 | 1 | ||||
| T35 | Jeff Adamski | JA | 1 | 1 |
