Class Rank | Name | Clearwater Midwinters | Sarasota Windsurfing Classic | US Nationals (Corpus Christi) | Saylorville Dam Jam | Total Points |
---|---|---|---|---|---|---|
1 | Margot Samson | 26 | 8 | 14 | 48 | |
2 | Steve Gottlieb | 29 | 10 | 8 | 47 | |
3 | Jerome Samson | 25 | 9 | 11 | 45 | |
4 | Jake Dennis | 27 | 5 | 7 | 39 | |
5 | Karen Marriott | 28 | 10 | 38 | ||
T6 | Britt Viehman | 30 | 6 | 36 | ||
T6 | Barbara Belt | 23 | 13 | 36 | ||
8 | Charlotte Samson | 14 | 7 | 12 | 33 | |
9 | Cody Steward | 15 | 4 | 9 | 28 | |
T10 | Alex Temko | 24 | 24 | |||
T10 | Steve Campbell | 22 | 2 | 24 | ||
12 | Bill Lelbach | 21 | 21 | |||
13 | Christopher Graves | 20 | 20 | |||
14 | Hallie Muller | 19 | 19 | |||
15 | Steve Bogan | 18 | 18 | |||
16 | Larry Miller | 17 | 17 | |||
17 | Jim Desilva | 16 | 16 | |||
T18 | Ben Tino | 13 | 13 | |||
T18 | Steve Callaway | 13 | 13 | |||
T20 | Tinho Dornellas | 12 | 12 | |||
T20 | Kevin Gratton | 12 | 12 | |||
T22 | Peter Hidley | 11 | 11 | |||
T22 | Jeff Adamski | 11 | 11 | |||
T24 | Carlos Hernandez | 10 | 10 | |||
T24 | Steve Johnson | 10 | 10 | |||
T26 | Dan Weiss | 9 | 9 | |||
T26 | Randy Howell | 9 | 9 | |||
T28 | Terry Bradley | 8 | 8 | |||
T28 | Delburn Carpenter | 2 | 6 | 8 | ||
T28 | Brad Woodworth | 8 | 8 | |||
T31 | Ethan Kent | 7 | 7 | |||
T31 | Kylan Johnson | 7 | 7 | |||
T33 | Joe Sisson | 6 | 6 | |||
T33 | Thomas Stokes | 5 | 1 | 6 | ||
T33 | Greg Mejlaender | 6 | 6 | |||
T36 | Corrie Gowland | 5 | 5 | |||
T36 | Michael Fox | 1 | 4 | 5 | ||
T36 | Pavel Matoosek | 5 | 5 | |||
T39 | Dieter Reichelt | 4 | 4 | |||
T39 | Theresa Clark | 4 | 4 | |||
T41 | Chris Hope | 3 | 3 | |||
T41 | Douglas Morgan | 3 | 3 | |||
T41 | Erin McKie | 3 | 3 | |||
T41 | Kale Johnson | 3 | 3 | |||
T45 | Robert Graves | 2 | 2 | |||
T45 | Claire (Mowind) | 2 | 2 | |||
T47 | Steve Dennis | 1 | 1 | |||
T47 | Linda Downey | 1 | 1 | |||
T47 | Marcos Dehn | 1 | 1 | |||
T47 | Joanne Marriott | 1 | 1 | |||
T47 | Jim (Mowind) | 1 | 1 |
Will the Kona national and world rankings be updated soon to incorporate the Gulf Coasts and Worlds ?
Hey Tom, all results are in and accounted for in the Kona rankings (national and global). If you and Noah hadn’t missed North Americans earlier this year, you’d be at the top for sure!
http://class.konaone.com/Ranking/950/mykona-ranking/